FOUNDATION
Foundation Buildings
Foundation Buildings represent the physical development of your kingdom. Each completed structure grants Foundation Points and reflects long-term stability, infrastructure, and preparation.
Requirements are guidelines, not loopholes. The scale, effort, and craftsmanship of a structure must match its point value. Minimal or undersized builds will not qualify for high-value rewards.
The list below outlines every available build, its requirements, and the points awarded to support planning.
Name | Type | Requirements | Value |
|---|---|---|---|
5 Houses | Civil | Minimum of five permanent houses | 25 |
Clinic | Civil | Beds or supplies; care-focused design | 30 |
Guest House | Civil | Sleeping space; temporary stay | 30 |
10 Houses | Civil | Growing permanent housing | 40 |
Tavern | Civil | Seating space; food or drink present | 60 |
15 Houses | Civil | Established residential settlement | 60 |
Bathhouse | Civil | Rest/cleansing design; water or heat | 60 |
Warehouse | Civil | Large organized storage; logistical purpose | 60 |
Loomhouse | Civil | Looms, dyes, banners visible | 60 |
Treasury Vault | Civil | Treasury block; secured access | 60 |
25 Houses | Civil | Large structured town | 90 |
Enchanting Room | Civil | Level 30 setup; dedicated space | 100 |
Town Hall | Civil | Administrative interior; central placement | 100 |
Council Chamber | Civil | Enclosed meeting space | 100 |
Castle | Civil | Landmark scale; seat of power | 180 |
Throne Hall | Civil | Seat of authority; throne focal point | 180 |
Wood Storage | Industry | Timber storage visible; supports construction | 15 |
Decorated Mine | Industry | Detailed entrance; refined interior | 30 |
Fletchery | Industry | Craft interior; tools visible | 30 |
Sawmill | Industry | Wood processing evidence; near wood sources | 30 |
Stonecutter | Industry | Stone processing area visible | 30 |
Fishmonger | Industry | Fish storage; tied to fishing or trade | 30 |
Blacksmith | Industry | Forge visible; defined work area | 60 |
Workshop | Industry | Flexible crafting space; ongoing activity | 60 |
Glassworks | Industry | Ongoing glass production | 60 |
Inventor’s Workshop | Industry | Experimental builds; prototype feel | 60 |
Foundry | Industry | Industrial-scale production | 100 |
Fishing Spot | Food & Farming | Direct connection to water; designated space | 15 |
Hunting Camp | Food & Farming | Storage/preparation; near wilderness | 15 |
Water Well | Food & Farming | Central placement; essential infrastructure | 15 |
Bakery | Food & Farming | Oven indicators; food prep/storage | 30 |
Butcher | Food & Farming | Processing interior; work areas | 30 |
Animal Stables | Food & Farming | Multiple animals; feeding indicators | 30 |
Orchard | Food & Farming | Trees arranged intentionally | 30 |
Granary | Food & Farming | Bulk storage; protected structure | 60 |
Windmill | Food & Farming | Tall structure; tied to farming | 60 |
Brew House | Food & Farming | Brewing indicators; production-focused | 60 |
Caravan Post | Trade | Arrival area; loading space; along routes | 30 |
Toll Gate | Trade | Roadside placement; controlled entry | 30 |
Bookstore | Trade | Written materials displayed | 30 |
Goldsmith | Trade | Precious materials visible | 60 |
Map Room | Trade | Maps or world representations | 60 |
Market Square | Trade | Open public space; multiple stalls | 100 |
Hall of Diplomacy | Trade | Formal diplomatic interior | 100 |
Auction Hall | Trade | Central display; open trade space | 100 |
Archery Range | Military | Shooting lanes; visible targets | 30 |
Training Ground | Military | Open drill space; training indicators | 30 |
Horse Stables | Military | Mount accommodation; mobility emphasis | 30 |
Barracks | Military | Housing for soldiers; sleeping areas | 60 |
Watchtower | Military | Vertical lookout; surveillance purpose | 60 |
Gatehouse | Military | Passage structure; entry control | 60 |
Armory | Military | Weapon storage; secured feel | 60 |
War Room | Military | Strategic planning space; maps/banners | 100 |
Duel Ring | Military | Formal combat arena; observer space | 100 |
Shrine | Lore | Symbolic focus; reverent tone | 15 |
Graveyard | Lore | Multiple graves; permanence | 30 |
Statue | Lore | Symbolism; lore explanation | 60 |
Memorial | Lore | Dedicated meaning; lore explanation | 60 |
Religious Building | Lore | Sacred space; symbolic design | 100 |
Library | Lore | Knowledge storage; lore books | 100 |
Museum | Lore | Display interior; explained artifacts | 100 |
Observatory | Lore | Sky/world observation focus | 100 |
